Tennis: WTA ranking July 12, 2010

Published a new rating of tennis, in which the first tennis player Alona Bondarenko of Ukraine lost two positions and now the thirtieth.
The younger of the Ukrainian sisters Kateryna left 37 th, Koryttseva - decreased in the list - one hundred and thirty three.
In the top-10 only one change: Venus Vilyams rose to third position, and Caroline Wozniacki dropped to fourth, respectively.
WTA ranking as of July 12
1 (1) Serena Williams (USA) - 8475
2 (2) Jelena Jankovic (Serbia) - 5900
3 (4) Venus Williams (USA) - 5606
4 (3) Caroline Wozniacki (Denmark) - 5555
5 (5) Samantha Stosur (Australia) - 4890
6 (6) Elena Dementieva (Russia) - 4670
7 (7) Kim Clijsters (Belgium) - 4510
8 (8) Francesca Schiavone (Italy) - 4425
9 (9) Vera Zvonareva (Russia) - 3965
10 (10) Li (China) - 3756
30 (1928) Alona Bondarenko (Ukraine) - 1940
37 (37) Katerina Bondarenko (Ukraine) - 1357
133 (129) Maria Koryttseva (Ukraine) - 494
152 (152) Olga Savchuk (Ukraine) - 384
194 (201) Les Tsurenko (Ukraine) - 275
220 (214) Irina Buryachok (Ukraine) - 230
222 (221) Yuliana Fedak (Ukraine) - 229
243 (244) Ludmila Kichenok (Ukraine) - 211
Story Options |